| 1 | CHESNE Amaury | Pays Aix | |||||
| CHESNE Amaury | |||||||
| 32 | |||||||
| CHESNE Amaury | |||||||
| 17 | ÅKERBERG Johannes | Vallentuna Fk | 10/1 | ||||
| SCHOLLIN Steen August | |||||||
| 16 | SCHOLLIN Steen August | Ängby Fk | 10/6 | ||||
| CHESNE Amaury | |||||||
| 9 | ZOCCOLA Clement | Pays Aix | 10/0 | ||||
| ZOCCOLA Clement | |||||||
| 24 | |||||||
| ZOCCOLA Clement | |||||||
| 25 | 10/5 | ||||||
| THÖRNQVIST Johan | |||||||
| 8 | THÖRNQVIST Johan | Vallentuna Fk | |||||
| MAIRE Jules | |||||||
| 5 | MAIRE Jules | Pays Aix | 6/3 | ||||
| MAIRE Jules | |||||||
| 28 | |||||||
| MAIRE Jules | |||||||
| 21 | 9/3 | ||||||
| MARTHINSSON Gustav | |||||||
| 12 | MARTHINSSON Gustav | Vallentuna Fk | |||||
| MAIRE Jules | |||||||
| 13 | SVEDBERG Adam | Jakobsbergs Fk | 10/9 | ||||
| SVEDBERG Adam | |||||||
| 20 | |||||||
| ENJALBERT Emma | |||||||
| 29 | 10/3 | ||||||
| ENJALBERT Emma | |||||||
| 4 | ENJALBERT Emma | Pays Aix | |||||
| FARCY Tino | |||||||
| 3 | FAUCHER Zoe | Pays Aix | 10/1 | ||||
| FAUCHER Zoe | |||||||
| 30 | |||||||
| FAUCHER Zoe | |||||||
| 19 | 10/1 | ||||||
| WINGREN Niklas | |||||||
| 14 | WINGREN Niklas | Jakobsbergs Fk | |||||
| FAUCHER Zoe | |||||||
| 11 | KVERNES Johannes | Göteborgs Fk | 10/4 | ||||
| KVERNES Johannes | |||||||
| 22 | |||||||
| KVERNES Johannes | |||||||
| 27 | 10/4 | ||||||
| MOSSLING Sebastian | |||||||
| 6 | MOSSLING Sebastian | Vallentuna Fk | |||||
| FARCY Tino | |||||||
| 7 | DECAUDIN Alexis | Pays Aix | 10/6 | ||||
| DECAUDIN Alexis | |||||||
| 26 | |||||||
| DECAUDIN Alexis | |||||||
| 23 | 10/9 | ||||||
| AUBERT Louis | |||||||
| 10 | AUBERT Louis | Pays Aix | |||||
| FARCY Tino | |||||||
| 15 | RYHEDE-BENGTSSON Bernard | Vallentuna Fk | 10/2 | ||||
| RYHEDE-BENGTSSON Bernard | |||||||
| 18 | KARLSSON Måns | Ängby Fk | by abandonment | ||||
| FARCY Tino | |||||||
| 31 | 10/3 | ||||||
| FARCY Tino | |||||||
| 2 | FARCY Tino | Pays Aix |
Document Engarde - 2010-05-09 21:25:25